Mining & metals that raised money
In the last 30 days, 23 mining & metals businesses reported raising $163M on SEC Form D. The largest was WhiteHawk Minerals Corp. ($75M), and Arizona led with 2 raises.
- New raises
- 23
- Capital reported
- $163M
- Median raise
- $1.3M
last 30 days
sold to investors so far
among raises with sales
Week by week
Capital raised by these businesses.
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Westward Gold Inc.New | Vancouver, British Columbia, Canada | Mining & Metals | $1.4M | $2.6M | |
| King Global Critical Minerals Inc. | Cleator, AZ | Mining & Metals | $2.6M | $2.6M | |
| Daura Gold Corp. | Vancouver, British Columbia, Canada | Mining & Metals | $331K | $600K | |
| Goldgroup Mining Inc. | Vancouver, British Columbia, Canada | Mining & Metals | $36.5M | $36.5M | |
| Bullfrog Gold Corp | Vancouver, British Columbia, Canada | Mining & Metals | $1.2M | $2.1M | |
| American Metal Inc | Stafford, TX | Mining & Metals | $1.6M | $1.6M | |
| Carlin Gold Corp | Vancouver, British Columbia, Canada | Mining & Metals | $1M | $2.2M | |
| Morningstar Minerals - GC Sidecar, LP | Dallas, TX | Energy | — | $10M | |
| Banyan Gold Corp. | Vancouver, British Columbia, Canada | Mining & Metals | $5.3M | $5.3M | |
| Alaska Silver Corp. | Tucson, AZ | Mining & Metals | $897K | $897K | |
| Japan Gold Corp. | Vancouver, British Columbia, Canada | Mining & Metals | $760K | $760K | |
| WhiteHawk Minerals Corp. | Philadelphia, PA | Energy | $75M | $75M | |
| Canex Metals Inc. | Calgary, Alberta, Canada | Mining & Metals | $6.7M | $6.7M | |
| Ares Strategic Mining Inc. | Vancouver, British Columbia, Canada | Mining & Metals | $250K | $250K | |
| Evolution Metals & Technologies Corp. | Miami, FL | Mining & Metals | $22M | $30.9M | |
| South Pacific Metals Corp. | Vancouver, British Columbia, Canada | Mining & Metals | $1.9M | $25.8M | |
| Aztec Minerals Corp. | Vancouver, British Columbia, Canada | Mining & Metals | $1.5M | $2.5M | |
| First Mining Gold Corp. | Vancouver, British Columbia, Canada | Mining & Metals | $212K | $212K | |
| Royal Road Minerals Ltd | St Helier, Jersey | Mining & Metals | $725K | $725K | |
| McFarlane Lake Mining Ltd | Sudbury, Ontario, Canada | Mining & Metals | $1.9M | $1.9M | |
| Platauro Metals Corp. | North Vancouver, British Columbia, Canada | Mining & Metals | $357K | $357K | |
| Viva Gold Corp. | Langley, British Columbia, Canada | Mining & Metals | $1.1M | $1.9M | |
| North Sky Metals Corp. | White Rock, British Columbia, Canada | Mining & Metals | $130K | $130K | |
| Radius Gold Inc. | Vancouver, British Columbia, Canada | Mining & Metals | $22K | $1.5M | |
| Exter Gold Corp. | Winnipeg, Manitoba, Canada | Mining & Metals | $893K | $893K | |
| NV Gold Corp | Vancouver, British Columbia, Canada | Mining & Metals | $472K | $472K | |
| Viridian Metals Inc. | Almonte, Ontario, Canada | Mining & Metals | $382K | $382K | |
| Chilean Cobalt Corp. | Berwyn, PA | Energy | $1.5M | $4M | |
| Camino Minerals Corp | Vancouver, British Columbia, Canada | Mining & Metals | $399K | $661K | |
| Freeman Gold Corp. | Vancouver, British Columbia, Canada | Mining & Metals | $33K | $33K | |
| Adamera Minerals Corp. | Vancouver, British Columbia, Canada | Mining & Metals | $360K | $901K | |
| DISA Uranium Corporaiton | Mills, WY | Energy | $105M | $150M | |
| Alaska Silver Corp. | Tucson, AZ | Mining & Metals | $726K | $726K | |
| North Sky Metals Corp. | White Rock, British Columbia, Canada | Mining & Metals | $480K | $857K | |
| Battery X Metals Inc. | Vancouver, British Columbia, Canada | Technology | $75K | $75K | |
| Olympic Metals Ltd. | Vancouver, British Columbia, Canada | Mining & Metals | $6K | $6K | |
| Scotia Metals Corp. | Vancouver, British Columbia, Canada | Mining & Metals | $89K | $89K | |
| Cuprum Metals Inc. | Winter Park, FL | Energy | $19.4M | $19.4M | |
| Alaska Energy Metals Corp | Vancouver, British Columbia, Canada | Mining & Metals | $360K | $360K | |
| Mineral Forecast Holdings Ltd | Grand Cayman, Cayman Islands | Technology | $1.9M | $2.5M | |
| Mariana Minerals Co. | San Francisco, CA | Energy | $310M | $310M | |
| Canyon State Minerals LLC | Midland, TX | Energy | $10.6M | $24.4M | |
| Lion Copper & Gold Corp. | Yerington, NV | Mining & Metals | $80K | $130K |
Tagged from each company's name, its Form D industry and its website: a tag is a lead, not a fact, so check the filing before acting on one. Filter these by state, size and more →