Hotels & lodging that raised money
In the last 30 days, 7 hotels & lodging businesses reported raising $16.6M on SEC Form D. The largest was Longmont First Mortgage, LLC ($6.5M).
- New raises
- 7
- Capital reported
- $16.6M
- Median raise
- $3.8M
last 30 days
sold to investors so far
among raises with sales
Week by week
Capital raised by these businesses.
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Posh Outdoors, Inc. | Atlanta, GA | Travel | — | $5M | |
| Longmont First Mortgage, LLC | Denver, CO | Travel | $6.5M | $6.5M | |
| Darklight Collection LLC | Lancaster, CA | Travel | $1M | $1.5M | |
| SCMainHotel LLC | Columbia, SC | Travel | $800K | $800K | |
| Longview H G LLC | Longview, TX | Travel | $4.5M | $4.5M | |
| Boise River Lodging, LLC | Madison, WI | Travel | $400K | $8.3M | |
| Arlington Hotel Group LLC | Germantown, TN | Travel | $1.1M | $7.2M | |
| MP Hotel Cedar Rapids, LLC | Sioux Falls, SD | Travel | — | $2.8M | |
| Peachtree Hotel Partners LLC | Orlando, FL | Other | $2.4M | $32M | |
| AH Drinkwater Holdings, LLC | Gilbert, AZ | Travel | $2M | $2M | |
| Inn at Vancouver, LLC | Eugene, OR | Travel | $9M | $15M | |
| Klondike Holdings LLC | St. Helens, OR | Travel | $150K | $950K | |
| AP Hotel Manager LLC | Westlake, OH | Real Estate | $3.8M | Open | |
| Big City Group Hospitality Fund1 LLC | Dover, DE | Real Estate | — | $25M | |
| Fogcatcher Inn, LLC | Cambria, CA | Real Estate | $5.2M | $5.2M | |
| Grey Fox Inn LLC | Stowe, VT | Real Estate | $1.9M | $2M | |
| Four Pillars Hospitality LLC | Glen Allen, VA | Real Estate | — | Open |
Tagged from each company's name, its Form D industry and its website: a tag is a lead, not a fact, so check the filing before acting on one. Filter these by state, size and more →