Companies in Tucson, AZ that raised money
In the last 30 days, 3 companies in Tucson, AZ reported raising $9.6M on SEC Form D. The largest was Avery Therapeutics, Inc. ($8.5M).
- New raises
- 3
- Capital reported
- $9.6M
- Median raise
- $897K
last 30 days
sold to investors so far
among raises with sales
Sectors here: Mining & Metals (2), Health Care (2), Technology (1).
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Alaska Silver Corp. | Tucson, AZ | Mining & Metals | $897K | $897K | |
| FreeFall Aerospace, Inc. | Tucson, AZ | Technology | $250K | $250K | |
| Avery Therapeutics, Inc. | Tucson, AZ | Health Care | $8.5M | $15.4M | |
| Neuro-Vascular Research & Design Corp | Tucson, AZ | Health Care | $50K | $50K | |
| Alaska Silver Corp. | Tucson, AZ | Mining & Metals | $726K | $726K |
All raises in Arizona · All cities · Search by ZIP code radius →